School Results 2019
Department for Education Performance Tables
Early Years Foundation Stage Profile 2019
% of pupils achieving a Good Level of Development
Keir Hardie | National |
76 | 71 |
Year 1 Phonics Check 2019
Keir Hardie % | National % |
81 | 82 |
Key Stage 1 Comparisons 2019
Expected Standard
Keir Hardie % | National % | |
Reading | 81 | 75 |
Writing | 80 | 70 |
Maths | 80 | 76 |
Science | 88 | 83 |
KS1 Combined Expected – 72% |
Greater Depth Standard
Keir Hardie % | National % | |
Reading | 24 | 26 |
Writing | 19 | 16 |
Maths | 24 | 22 |
KS1 Combined Greater Depth – 12% |
Key Stage 2 Comparisons 2019
Expected Standard
Keir Hardie % | National % | |
Reading, Writing & Maths Combined | 76 | 61 |
Reading | 88 | 75 |
Grammar, Punctuation & Spelling | 90 | 78 |
Writing | 88 | 78 |
Maths | 88 | 76 |
Key Stage 2 Comparisons 2019
Greater Depth
Keir Hardie % | National % | |
Reading, Writing & Maths Combined | 14 | 9 |
Reading | 29 | 25 |
Grammar, Punctuation & Spelling | 59 | 31 |
Writing | 25 | 20 |
Maths | 34 | 24 |
Average Scale Score Comparisons 2019
Keir Hardie | National | |
Reading | 107 | 104 |
Maths | 108 | 105 |
Combined Reading, Writing & Maths | 76 | 65 |
Average Progress Score Comparisons 2019
Keir Hardie | National | |
Reading | -0.3 | 0 |
Writing | 1.4 | 0 |
Maths | 0.3 | 0 |