Department for Education Performance Tables
School Results 2022
Early Years Foundation Stage Profile 2022
% of pupils achieving a Good Level of Development
Keir Hardie % | Local Authority % |
70 | 69 |
Year 1 Phonics Check 2022
Keir Hardie % | Local Authority % |
84 | 77 |
Key Stage 1 Comparisons 2022
Expected Standard
Keir Hardie % | NCER National % | |
Reading | 76 | 67 |
Writing | 70 | 63 |
Maths | 78 | 71 |
KS1 Combined Expected | 68 | 53 |
Greater Depth Standard
Keir Hardie % | NCER National % | |
Reading | 10 | 18 |
Writing | 8 | 8 |
Maths | 10 | 15 |
KS1 Combined Greater Depth | 5 | 6 |
Year 4 Multiplication Times Tables
Pupils who scored 22 or above (%) | 76 |
Key Stage 2 Comparisons 2022
Expected Standard
Keir Hardie % | NCER National % | |
Reading, Writing & Maths Combined | 72 | 58 |
Reading | 82 | 74 |
Grammar, Punctuation & Spelling | 92 | 72 |
Writing (Teacher Assessments) | 77 | 69 |
Maths | 90 | 71 |
Key Stage 2 Comparisons 2022
Greater Depth
Keir Hardie % | NCER National % | |
Reading, Writing & Maths Combined | 6 | 7 |
Reading | 20 | 28 |
Grammar, Punctuation & Spelling | 60 | 28 |
Writing (Teacher Assessments) | 8 | 13 |
Maths | 33 | 22 |
School Results 2023
Early Years Foundation Stage Profile 2023
% of pupils achieving a Good Level of Development
Keir Hardie % | Local Authority % | National % |
74 | 71 | 67 |
Year 1 Phonics Check 2023
Keir Hardie % | Local Authority % | National % |
78 | 82 | 79 |
Key Stage 1 Comparisons 2023
Expected Standard
Keir Hardie % | Local Authority % | National % | |
Reading | 64 | 72 | 68 |
Writing | 60 | 67 | 60 |
Maths | 61 | 73 | 71 |
KS1 Combined Expected | 56 | 64 | 56 |
Greater Depth Standard
Keir Hardie % | Local Authority % | National % | |
Reading | 20 | 23 | 19 |
Writing | 9 | 16 | 8 |
Maths | 15 | 22 | 16 |
KS1 Combined Expected | 6 | 13 | 6 |
Year 4 Multiplication Times Tables
Pupils who scored 22 or above (%) | 73 |
Key Stage 2 Comparisons 2023
Expected Standard
Keir Hardie % | Local Authority % | National % | |
Reading, Writing & Maths Combined | 70 | 67 | 59 |
Reading | 88 | 78 | 73 |
Grammar, Punctuation & Spelling | 95 | 82 | 72 |
Writing | 70 | 75 | 71 |
Maths | 97 | 82 | 73 |
Key Stage 2 Comparisons 2023
Greater Depth
Keir Hardie % | Local Authority % | National % | |
Reading, Writing & Maths Combined | 11 | 13 | 8 |
Reading | 37 | 34 | 29 |
Grammar, Punctuation & Spelling | 63 | 45 | 30 |
Writing | 11 | 36 | 22 |
Maths | 37 | 13 | 8 |